Gifting has never been easier
Perfect if you're short on time or are unable to deliver your gift yourself. Enter your message and select when to send it.
Spring is about to (finally!) spring, and we're ready to shed those heavy winter layers for something lighter and brighter. The only catch? Unpredictable temperatures.
Enter the right transitional pieces - styles that make the weather no match for your wardrobe. Let's start with a few best-selling spring looks to help you feel fresh and confident throughout the coming season.
Mila
"I absolutely love this dress. It is very well made, so comfortable, and fits perfectly. I would highly recommend it!"
- Heidi
Note: This size chart provides general sizing information, which can vary depending on style.
Petite sizing is best suited for heights 5'4" and below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
Check your measurements and compare with our size chart to choose your preferred fit.
For further information, contact our customer care team at [email protected].

Astrid is 5'9" (175 cm) tall, wearing size XS.

Model Measurements
Cabrini
"This top is super cute and versatile and can be styled in more than one way. Soft fabric. Size is accurate. Fit is great. The mesh part of the top is really flattering and soft."
- Shahinda A.
Note: This size chart provides general sizing information, which can vary depending on style.
Petite sizing is best suited for heights 5'4" and below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
Check your measurements and compare with our size chart to choose your preferred fit.
For further information, contact our customer care team at [email protected].

Yada is 5'9" (175 cm) tall, wearing size XS.

Model Measurements
Finch
"I love the Finch Top! It gives a very elegant yet relaxed look. I first bought it in khaki and just purchased it in black. It’s a very versatile piece that washes well and looks great!"
- Jeanne L.
Note: This size chart provides general sizing information, which can vary depending on style.
Petite sizing is best suited for heights 5'4" and below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
Check your measurements and compare with our size chart to choose your preferred fit.
For further information, contact our customer care team at [email protected].

Bianca is 5'8.5" (174 cm) tall, wearing size XS.

Model Measurements
Alyssa
"I adore this top! The fabric cut is elegant, and there are several options for how to wear it."
- Stephanie L.
Note: This size chart provides general sizing information, which can vary depending on style.
Petite sizing is best suited for heights 5'4" and below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
Check your measurements and compare with our size chart to choose your preferred fit.
For further information, contact our customer care team at [email protected].

Xun is 5'9" (175 cm) tall, wearing size XS.

Model Measurements
Olympia
"Very well made. Looks good with a strapless or spaghetti-strap dress. Adds a touch of class to your outfit. I sized up for good measure and perfect fit!"
- Evelyn A.
Note: This size chart provides general sizing information, which can vary depending on style.
Petite sizing is best suited for heights 5'4" and below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
Check your measurements and compare with our size chart to choose your preferred fit.
For further information, contact our customer care team at [email protected].

Bianca is 5'8.5" (174 cm) tall, wearing size XS.

Model Measurements
Georgia
"I love these pants! The red was my second pair. I'm now waitlisted for off-white in my size. The quality, drape, and color are amazing. I love this brand not only for its quality and design, but for its genuine commitment to give back and uplift the communities in which they do business! Well done!"
- Margaret B.
Note: This size chart provides general sizing information, which can vary depending on style.
Petite sizing is best suited for heights 5'4" and below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
Check your measurements and compare with our size chart to choose your preferred fit.
For further information, contact our customer care team at [email protected].

Rocio is 5'9.5" (175 cm) tall, wearing size XS.

Model Measurements
Palmer
"Love this sweater so much that I have it in three colors. True to size. Comfortable, elevated look."
- Christine D.
Note: This size chart provides general sizing information, which can vary depending on style.
Petite sizing is best suited for heights 5'4" and below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
Check your measurements and compare with our size chart to choose your preferred fit.
For further information, contact our customer care team at [email protected].

Miqueal is 5'10" (178 cm) tall, wearing size XS.

Model Measurements
Marcy
"Absolutely love this top! I got it in red and it’s gorgeous! So many compliments on it."
-Marcella R.
Note: This size chart provides general sizing information, which can vary depending on style.
Petite sizing is best suited for heights 5'4" and below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
Check your measurements and compare with our size chart to choose your preferred fit.
For further information, contact our customer care team at [email protected].

Yada is 5'9" (175 cm) tall, wearing size XS.

Model Measurements
Waldorf
"So comfortable and flattering! Marcella products are thoughtfully designed. Can’t wait to wear it somewhere."
- Wendy W.
Note: This size chart provides general sizing information, which can vary depending on style.
Petite sizing is best suited for heights 5'4" and below.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 32 | 24 | 34 |
| XS (0-2) | 33 | 25 | 35 |
| S (4-6) | 35 | 27 | 37 |
| M (8-10) | 37 | 29 | 39 |
| L (12-14) | 39 | 31 | 41 |
| XL (14-16) | 43 | 35 | 45 |
| XXL (16-18) | 46 | 38 | 48 |
| XXXL (18-20) | 49 | 41 | 51 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS (0) | 81 | 61 | 86.5 |
| XS (0-2) | 84 | 63.5 | 89 |
| S (4-6) | 89 | 68.5 | 94 |
| M (8-10) | 94 | 73.5 | 99 |
| L (12-14) | 99 | 79 | 104 |
| XL (14-16) | 109 | 89 | 114 |
| XXL (16-18) | 117 | 96.5 | 122 |
| XXXL (18-20) | 124.5 | 104 | 129.5 |
Check your measurements and compare with our size chart to choose your preferred fit.
For further information, contact our customer care team at [email protected].

Astrid is 5'9" (175 cm) tall, wearing size XS.

Model Measurements